Comparing models against the market baseline…
Leaderboard
loading…
| Model | Ver. | N | Log loss | vs mkt | Brier | vs mkt | Accuracy | Calibration error | Margin error | Total error |
|---|---|---|---|---|---|---|---|---|---|---|
| XXX───────── | ─.─.─ | ──── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── |
| XXX───────── | ─.─.─ | ──── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── |
| XXX───────── | ─.─.─ | ──── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── |
| XXX───────── | ─.─.─ | ──── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── |
| XXX───────── | ─.─.─ | ──── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── | ─.─── |
Calibration · home win
loading…
predicted vs observed
computing reliability bins · ─.───
Feature importance
loading…
computing importances…